The Hindustan Copper Limited (HCL) has published an official notification for HCL Executive Recruitment 2026 under the Advt No. Estt./1/2033/2025-26. There are total 70 vacancies have been announced for the posts of Deputy Manager (E2), Manager (E3), and Senior Manager (E4). The online application process will start on 05 June 2026 and will apply continue until 25 June 2026. Candidates minimum age must be at least 18 years to apply. Before applying check the HCL 2026 vacancy details such as eligibility criteria, age limit, fees, selection process, salary, and all other instructions.
Important Date
- Notification Released : 17 May 2026
- Application Start : 05 June 2026
- Last Date for Apply Online : 25 June 2026
- Last Date For Fee Payment : 25 June 2026
- Correxction Date : As per schedule
- Exam Date : Notify Soon
- Admit Card Date : Notify Soon
- Result : Notify Soon
Vacancy Details
| Discipline / Cadre | E2 | E3 | E4 | Total |
|---|---|---|---|---|
| Mining | 7 (SC:1; OBC:1; EWS:2; UR:3) | – | 5 (ST:1; OBC:1; EWS:1; UR:2) | 12 |
| Geology | 2 (UR:2) | 3 (OBC:1; UR:2) | – | 5 |
| Environment Management | 3 (OBC:1; UR:2) | – | – | 3 |
| Safety & Fire Services | 4 (SC:1; OBC:1; EWS:1; UR:1) | – | – | 4 |
| Concentrator (Mineral Processing) | 3 (OBC:1; UR:2) | – | – | 3 |
| Electrical | 4 (SC:1; OBC:1; UR:2) | 5 (SC:1; OBC:1; EWS:1; UR:2) | – | 9 |
| Instrumentation | – | 3 (OBC:1; UR:2) | – | 3 |
| Mechanical | 4 (SC:1; OBC:1; UR:2) | 2 (UR:2) | 2 (OBC:1; UR:1) | 8 |
| Civil | 3 (OBC:1; UR:2) | – | – | 3 |
| Systems | 1 (UR) | – | – | 1 |
| Medical & Health Services (M&HS) | – | 2# (SC:1; UR:1) | 1$ (UR) | 3 |
| HR | – | – | 4 (SC:1; OBC:1; EWS:1; UR:1) | 4 |
| Finance | 4 (OBC:1; EWS:1; UR:2) | 1 (OBC) | 2 (OBC:1; UR:1) | 7 |
| Corporate Communication | 1 (UR) | – | – | 1 |
| Materials & Contracts (M&C) | 2 (ST:1[BL]; UR:1) | – | 2 (OBC:1; UR:1) | 4 |
| Total | 38 | 16 | 16 | 70 |
# One post is for Gynecologist. $ Post is for Orthopedic. BL: Backlog
PwBD (Persons with Benchmark Disabilities) Sub-Category Vacancy (Total 05 Posts)
| PwBD Category | No. of Posts | Remark |
|---|---|---|
| VH (Visually Handicapped) | 01 | If candidate/s not available in identified category, post/s may be filled by interchanging among other identified PwBD categories. |
| HH (Hard of Hearing) | 01 | |
| OH (Orthopedically Handicapped) | 01 | |
| MD (Multiple Disability) | 02 | If candidate/s not available, one post may be filled by interchanging among other identified PwBD categories. Thereafter, if no suitable PwBD candidate is available, post/s may be filled by a non-PwBD person |
Application Fees
- General / OBC / EWS : 500/- + applicable Bank charges
- SC / ST / PwBD / Internal (HCL) : Exempted (No fee)
- Pay the Exam Fee Through Online Debit Card / Credit Card / Net Banking / IMPS / Cash Card / Mobile Wallet, etc.
Age Limit
- Minimum Age : 18 Years
- Maximum Age : N/A
- For Age Relaxation Read the Official Notification.
Eligibility Criteria
| Discipline / Cadre | Essential Qualification |
|---|---|
| Mining | Bachelor’s Degree in Mining Engineering. For E4: additionally, First Class Mine Manager’s Certificate of Competency (Unrestricted) under Metalliferous Mines Regulations (qualifying in nature). |
| Geology | Post-Graduate Degree in Geology / Applied Geology. |
| Environment Management | Bachelor’s Degree in Environment Engineering/Technology OR Bachelor’s Degree in Engineering/Technology with PG Degree/Diploma in Environmental Engineering / Environmental Management / Environment Science. |
| Safety & Fire Services | Bachelor’s Degree in Engineering/Technology with PG Degree/Diploma in Safety Engineering Management OR B.Tech in Safety / Fire Engineering. |
| Concentrator (Mineral Processing) | B.Tech / B.E. in Mineral and Metallurgical Engineering or Mineral Engineering. |
| Electrical | Bachelor’s Degree in Engineering / Technology (Electrical). |
| Instrumentation | Bachelor’s Degree in Engineering / Technology (Instrumentation / Electronics & Telecommunication / Electronics & Communication). |
| Mechanical | Bachelor’s Degree in Mechanical Engineering / Mining Machinery. |
| Civil | Bachelor’s Degree in Civil Engineering. |
| Systems | Bachelor’s Degree in Engineering/Technology (IT / Computer Science) or MCA. Preferred: Oracle EBS R12, Oracle DB, Power Builder, MS SQL, MySQL, HTML/PHP/.Net/Java, Firewall Configuration, LAN setup, etc. |
| Medical & Health Services (M&HS) | MBBS with PG Diploma OR MBBS with PG Degree / MS / MD / DNB. |
| HR | Bachelor’s Degree in Arts / Commerce / Science / Engineering / Professional Studies with MBA (Personnel Management) or PG Degree/Diploma in Personnel Management / Social Work. |
| Finance | Passed Final Examination of ICAI (CA) or ICMAI (CMA). |
| Corporate Communication | Bachelor’s Degree in Arts / Commerce / Science / Engineering / Professional Studies with PG Degree/Diploma in Public Relations / Journalism. |
| Materials & Contracts (M&C) | Bachelor’s Degree in Arts / Science / Commerce / Engineering with PG Degree/Diploma in Materials Management / Supply Chain Management / Logistics OR MBA with specialization in Materials Management / Supply Chain Management / Logistics. |
- For more details candidates should carefully read the official notification.
Salary
- Pay Scale : E2: Rs. 50000–160000/- | E3: Rs. 60000–180000/- | E4: Rs. 70000–200000/-
Selection Process
- Shortlisting
- Personal Interview
How to Apply Online for HCL Executive Recruitment 2026
- Visit the official website (https://www.hindustancopper.com/) of HCL.
- Candidate Read the Official Notification Before Applying in “HCL Executive Recruitment 2026“.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, etc.
- Before Submit the Application Form Must Check the Preview and All details Carefully.
- Take A Print Out of Final Submitted Form.





